Post by St. Louis Cardinals on Jan 19, 2024 16:56:44 GMT -6
This team is gonna need some help! Will finish later...
Infield:
Tellez, Rowdy 1b .243 .320 .423 103 ops
Gimenez, Andres 2b .272 .339 .424 114 ops
Westburg, Jordan 2b/ss .249 .317 .420 105 ops
Ramirez, Jose 3b .277 .354 .494 136 ops
Amaya, Jacob ss .239 .310 .362 85 ops
Amaya, Miguel c .220 .320 .363 87 ops
Sanchez, Gary c .211 .300 .419 101 ops
Hernandez, Ronaldo c .253 .303 .414 92 ops
Outfield:
Marte, Ketel cf .279 .353 .473 126 ops
Alu, Jake of/3b .256 .309 .391 95 ops
Hays, Austin of .265 .319 .441 110 ops
Moniak, Mickey of .238 .277 .432 92 ops
Rom, Drew sp 102.0 7.8 3.3 1.1 8.4% 19.9% .294 101 era+
Hence, Tink sp 104.7 6.3 3.2 1.1 8.1% 16.0% .285 96 era+
Snell, Blake sp 160.3 11.5 4.4 1.0 11.5% 29.7% .285 120 era+
Roup, Brendan sp 78.3 7.9 3.3 1.1 8.7% 20.7% .289 94 era+
Martinez, Adrian sp 102.0 7.2 3.4 1.1 8.6% 18.2% .299 90 era+
Brito, Jhony sp/rp 114.0 109 55 51 14 33 92 1.5 war
Crouse, Hans sp/rp 58.7 8.6 5.2 1.4 12.7% 21.0% .293 83 era+
Luzardo, Jesus sp 109 era+
Peralta, Freddy sp 113 era+
Montgomery, Jordan sp 114 era+
Suarez, Robert rp 40.7 9.1 4.0 1.3 10.5% 23.8% .264 91 era+
Minter, A.J. rp 64.0 10.8 2.7 1.1 7.2% 29.2% .297 119 era+
Castro, Miguel rp 56.7 9.8 4.0 1.1 10.2% 25.4% .288 106 era+
Romero, JoJo rp 58.7 10.6 3.4 1.2 8.8% 27.6% .304 114 era+
Brogdon, Connor rp 55.0 9.7 3.8 1.3 9.7% 24.8% .297 99 era+
Zamora, Daniel rp 38.7 8.1 5.1 1.2 12.5% 19.9% .310 83 era+
Tice, Ty rp 51.7 9.1 4.4 1.2 10.7% 22.3% .303 93 era+
Pressly, Ryan rp 121 era+
Needs: sign a corner outfielder,1 top of rotation starting pitcher, another mid-rotation starter, 1 bullpen ace, upgrade over Tellez at 1b. 22 million to work with. Its not impossible. Probably.
Infield:
Tellez, Rowdy 1b .243 .320 .423 103 ops
Gimenez, Andres 2b .272 .339 .424 114 ops
Westburg, Jordan 2b/ss .249 .317 .420 105 ops
Ramirez, Jose 3b .277 .354 .494 136 ops
Amaya, Jacob ss .239 .310 .362 85 ops
Amaya, Miguel c .220 .320 .363 87 ops
Sanchez, Gary c .211 .300 .419 101 ops
Hernandez, Ronaldo c .253 .303 .414 92 ops
Outfield:
Marte, Ketel cf .279 .353 .473 126 ops
Alu, Jake of/3b .256 .309 .391 95 ops
Hays, Austin of .265 .319 .441 110 ops
Moniak, Mickey of .238 .277 .432 92 ops
Rom, Drew sp 102.0 7.8 3.3 1.1 8.4% 19.9% .294 101 era+
Snell, Blake sp 160.3 11.5 4.4 1.0 11.5% 29.7% .285 120 era+
Roup, Brendan sp 78.3 7.9 3.3 1.1 8.7% 20.7% .289 94 era+
Martinez, Adrian sp 102.0 7.2 3.4 1.1 8.6% 18.2% .299 90 era+
Brito, Jhony sp/rp 114.0 109 55 51 14 33 92 1.5 war
Crouse, Hans sp/rp 58.7 8.6 5.2 1.4 12.7% 21.0% .293 83 era+
Luzardo, Jesus sp 109 era+
Peralta, Freddy sp 113 era+
Montgomery, Jordan sp 114 era+
Suarez, Robert rp 40.7 9.1 4.0 1.3 10.5% 23.8% .264 91 era+
Minter, A.J. rp 64.0 10.8 2.7 1.1 7.2% 29.2% .297 119 era+
Castro, Miguel rp 56.7 9.8 4.0 1.1 10.2% 25.4% .288 106 era+
Romero, JoJo rp 58.7 10.6 3.4 1.2 8.8% 27.6% .304 114 era+
Brogdon, Connor rp 55.0 9.7 3.8 1.3 9.7% 24.8% .297 99 era+
Tice, Ty rp 51.7 9.1 4.4 1.2 10.7% 22.3% .303 93 era+
Pressly, Ryan rp 121 era+
Needs: sign a corner outfielder,